Pet Size Guide — دليل مقاسات الحيوانات الأليفة
📰 Pet Size Guide
Use this guide to find the perfect fit for collars, harnesses, and clothing. Measure your pet around the widest part of their neck and chest with a soft tape measure. Add 2–3cm for a comfortable fit.
💡 Tip: When between sizes, always size up. A slightly looser fit is safer and more comfortable than one that’s too tight. For harnesses, also measure the chest girth (around the body behind the front legs).
Dog Collar & Harness Sizing
| Size | Neck (cm) | Chest (cm) | Weight (kg) | Typical Breed |
|---|---|---|---|---|
| XS | 20–25 | 28–38 | 1–3 | Chihuahua, Toy Poodle |
| S | 25–35 | 38–50 | 3–8 | Shih Tzu, Maltese, small cats |
| M | 35–45 | 50–65 | 8–18 | Cocker Spaniel, Corgi, most cats |
| L | 45–60 | 65–80 | 18–35 | Labrador, German Shepherd |
| XL | 60–80 | 80–100 | 35–55 | Rottweiler, Great Dane |
Cat Collar & Harness Sizing
| Size | Neck (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| XS | 18–22 | 25–32 | Under 2 |
| S | 22–28 | 32–40 | 2–4 |
| M | 28–35 | 40–48 | 4–6 |
Pet Bed Sizing
| Bed Size | Pet Length (cm) | Pet Weight (kg) | Recommended For |
|---|---|---|---|
| S | Up to 40cm | Up to 8kg | Cats, small dogs |
| M | 40–70cm | 8–20kg | Medium breeds |
| L | 70–100cm | 20–40kg | Large breeds |
📰 دليل المقاسات للحيوانات الأليفة
استخدم هذا الدليل لإيجاد المقاس المثالي للأطواق والسترات والملابس. قس حيوانك حول الجزء الأعرض من رقبته وصدره بشريط قياس مرن. أضف 2–3 سم للتأكد من ملاءمة مريحة. عند التردد بين مقاسين، اختر دائمًا المقاس الأكبر.